Description
Seagate FireCuda 530 M.2 500 GB PCI Express 4.0 3D TLC NVMe FIRECUDA 530 NVME SSD 500GB FireCuda 530 500GB M.2 PCIe Gen4 Ă—4 NVMe 1.4 3D TLC
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 500 GB |
Memory type | 3D TLC |
Performance | |
Windows operating systems supported | Windows 10 |
Linux operating systems supported | Yes |
Interface | PCI Express 4.0 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.4 |
TBW rating | 640 |
PCI Express interface data lanes | x4 |
SSD capacity | 500 GB |
S.M.A.R.T. support | Yes |
Read speed | 7000 MB/s |
TRIM support | Yes |
Write speed | 3000 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 700000 IOPS |
Random read (4KB) | 400000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transmission | |
Read speed | 7000 MB/s |
Write speed | 3000 MB/s |
Random write (4KB) | 700000 IOPS |
Random read (4KB) | 400000 IOPS |
Endurance | |
Mean time between failures (MTBF) | 1800000 h |
Design | |
Component for | PC |
SSD form factor | M.2 |
System requirements | |
Windows operating systems supported | Windows 10 |
Linux operating systems supported | Yes |
Features | |
Interface | PCI Express 4.0 |
Component for | PC |
NVMe | Yes |
NVMe version | 1.4 |
TBW rating | 640 |
PCI Express interface data lanes | x4 |
SSD capacity | 500 GB |
Windows operating systems supported | Windows 10 |
S.M.A.R.T. support | Yes |
Read speed | 7000 MB/s |
TRIM support | Yes |
Write speed | 3000 MB/s |
Linux operating systems supported | Yes |
Memory type | 3D TLC |
Random write (4KB) | 700000 IOPS |
Random read (4KB) | 400000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (average) | 5.8 W |
Power consumption (idle) | 0.014 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | 40 - 85 °C |
Non-operating shock | 1500 G |
Technical details | |
Interface | PCI Express 4.0 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | 40 - 85 °C |
Non-operating shock | 1500 G |
SSD form factor | M.2 |
Sustainability certificates | RoHS |
Doesn't contain | Halogen |
Software | |
Windows operating systems supported | Windows 10 |
Linux operating systems supported | Yes |
Weight & dimensions | |
Width | 22.1 mm |
Weight | 7.7 g |
Height | 2.23 mm |
Depth | 80.2 mm |